Lap  #1 - #2 - #3 - #4 - #5
1  Tiago Martins   +0,321   Paulo Andrade   +2,798   Valter Cardoso 
2  Paulo Andrade   +31,635   Tiago Martins   +6,646   Valter Cardoso 
3  Paulo Andrade   +46,921   Valter Cardoso   +2,250   Tiago Martins 
4  Paulo Andrade   +48,783   Valter Cardoso   +16,592   Tiago Martins 
5  Paulo Andrade   +6,423   Valter Cardoso   +48,662   Tiago Martins 
6  Paulo Andrade   +42,325   Valter Cardoso   +15,809   Tiago Martins 
7  Paulo Andrade   +60,086   Valter Cardoso   +3,348   Tiago Martins 
8  Paulo Andrade   +60,282   Valter Cardoso   +2,831   Tiago Martins 
9  Paulo Andrade   +33,056   Tiago Martins   +39,400   Valter Cardoso 
10  Tiago Martins   +14,387   Paulo Andrade   +242,624   Valter Cardoso 
11  Tiago Martins   +343,661   Valter Cardoso 
12  Valter Cardoso